This week Toro Y Moi’s chillwave spectacular captures the number one spot. Following closely is Foxygen’s 60s inspired psychedelic number. Third is The Growler’s “Hung at Heart.” Their garage-psych sound is sure to please those looking for something engaging, but mellow at the same time. Check back next week to see what’s topping KLSU’s charts!
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | TORO Y MOI | Anything In Return | Carpark | |
| 2 | FOXYGEN | We Are The 21st Century Ambassadors Of Peace And Magic | Jagjaguwar | |
| 3 | GROWLERS | Hung At Heart | Everloving | |
| 4 | FIDLAR | FIDLAR | Mom And Pop | |
| 5 | BJORK | Bastards | One Little Indian | |
| 6 | SALLIE FORD AND THE SOUND OUTSIDE | Untamed Beast | Partisan | |
| 7 | JOY FORMIDABLE | Wolf’s Law | Canvasback-Atlantic | |
| 8 | FRONTIER RUCKUS | Eternity Of Dimming | Quite Scientific | |
| 9 | YELLOW RED SPARKS | Yellow Red Sparks | ORG | |
| 10 | TEGAN AND SARA | Heartthrob | Warner Brothers | |
| 11 | LOCAL NATIVES | Hummingbird | Frenchkiss | |
| 12 | JIM JAMES | Regions Of Light And Sound | ATO | |
| 13 | RA RA RIOT | Beta Love | Barsuk | |
| 14 | UNKNOWN MORTAL ORCHESTRA | II | Jagjaguwar | |
| 15 | TADDY PORTER | Stay Golden | Primary Wave | |
| 16 | DUCKTAILS | The Flower Lane | Domino | |
| 17 | LITTLE ONES | The Dawn Sang Along | Branches | |
| 18 | FOALS | Holy Fire | Warner Brothers | |
| 19 | CRYSTAL CASTLES | III | Universal | |
| 20 | COMPANION | 20th Century Crime | Self-Released | |
| 21 | WARM SODA | Someone For You | Castle Face | |
| 22 | CHRISTOPHER OWENS | Lysandre | Fat Possum | |
| 23 | ON AN ON | Give In | Roll Call | |
| 24 | STRFKR | Miracle Mile | Polyvinyl | |
| 25 | KATE NASH | Girl Talk | Have 10p | |
| 26 | EVERYTHING EVERYTHING | Cough Cough | RCA | |
| 27 | JAMES BLAKE | “Retrograde” [Single] | Polydor | |
| 28 | YEAH YEAH YEAHS | “Sacrilege” [Single] | Interscope | |
| 29 | PHOENIX | “Entertainment” [Single] | Glassnote | |
| 30 | FLAMING LIPS | “Sun Blows Up Today” [Single] | Warner Brothers |
