1 | ARCADE FIRE | Reflektor | Merge | |
2 | M.I.A. | Matangi | N.E.E.T.-Interscope | |
3 | POLICA | Shulamith | Mom And Pop | |
4 | DRESSES | Sun Shy | Side One Dummy | |
5 | DR. DOG | B-Room | Anti | |
6 | OF MONTREAL | Lousy With Sylvianbriar | Polyvinyl | |
7 | PHANTOGRAM | Phantogram [EP] | Barsuk-Republic | |
8 | SLEIGH BELLS | Bitter Rivals | Mom And Pop | |
9 | GRINGO STAR | Floating Out To See | My Anxious Mouth | |
10 | HAIM | Days Are Gone | Columbia | |
11 | BEST COAST | Fade Away | Kobalt-Jewel City | |
12 | DALE EARNHARDT JR. JR. | The Speed Of Things | Warner Brothers | |
13 | CAGE THE ELEPHANT | Melophobia | RCA | |
14 | BOREAL SONS | Threadbare | Self-Released | |
15 | MELODIC | Effra Parade | Anti | |
16 | CASS MCCOMBS | Big Wheel And Others | Domino | |
17 | LAS KELLIES | Total Exposure | Fire | |
18 | ELF POWER | Sunlight On The Moon | Orange Twin | |
19 | HEAD AND THE HEART | Let’s Be Still | SUB POP | |
20 | DELTRON 3030 | Event II | Bulk | |
21 | ANNA CALVI | One Breath | Domino | |
22 | STREETS OF LAREDO | Volume I And II | Self-Released | |
23 | CULTS | Static | Columbia | |
24 | DIANE COFFEE | My Friend Fish | Western Vinyl | |
25 | MIDLAKE | Antiphon | ATO | |
26 | CUMULUS | I Never Meant It To Be Like This | Trans | |
27 | OKTA LOGUE | Tales Of Transit City | The End | |
28 | WILLIAM ONYEABOR | World Psychedelic Classics 5: Who Is William Onyeabor? | Luaka Bop | |
29 | POMPEYA | Tropical | No Shame | |
30 | V V BROWN | Samson And Delilah | YOY |
CMJ CHARTS: November 19, 2013
November 19, 2013