1 | PAINTED PALMS | Forever | Polyvinyl | |
2 | DUM DUM GIRLS | Too True | SUB POP | |
3 | HURRAY FOR THE RIFF RAFF | Small Town Heroes | ATO | |
4 | CHEATAHS | Cheatahs | Wichita | |
5 | HOLY WAVE | Relax | Reverberation Appreciation Society | |
6 | DOG BITE | Tranquilizers | Carpark | |
7 | QUILT | Held In Splendor | Mexican Summer | |
8 | JUAN WAUTERS | N.A.P. North American Poetry | Captured Tracks | |
9 | HOSPITALITY | Trouble | Merge | |
10 | MT. ROYAL | Mt. Royal | Bella Union | |
11 | CIBO MATTO | Hotel Valentine | Chimera | |
12 | SUPREME CUTS | Divine Ecstasy | Dovecote | |
13 | PEGGY SUE | Choir Of Echoes | Yep Roc | |
14 | DAMIEN JURADO | Brothers And Sisters Of The Eternal Son | Secretly Canadian | |
15 | PAUL RUSKE | Uncertain Times | Self-Released | |
16 | TOY | Join The Dots | Heavenly | |
17 | CASKET GIRLS | True Love Kills The Fairy Tale | Graveface | |
18 | POW! | Hi-Tech Boom | Castle Face | |
19 | WILD MOCCASINS | 88 92 | New West | |
20 | GARDENS AND VILLA | Dunes | Secretly Canadian | |
21 | SHARON JONES AND THE DAP-KINGS | Give The People What They Want | Daptone | |
22 | PRISCILLA AHN | This Is Where We Are | SQE | |
23 | AGAINST ME! | Transgender Dysphoria Blues | Total Treble | |
24 | SOLIDS | Blame Confusion | Fat Possum | |
25 | JEZABELS | The Brink | Pias | |
26 | ANGEL OLSEN | Burn Your Fire For No Witness | Jagjaguwar | |
27 | SPEEDY ORTIZ | Real Hair [EP] | Carpark | |
28 | BLEEDING RAINBOW | Interrupt | Kanine | |
29 | AVA LUNA | Electric Balloon | Western Vinyl | |
30 | YELLOW OSTRICH | Cosmos | Barsuk |
CMJ CHARTS: March 11, 2014
March 14, 2014