Rank | Artist | Recording | Label | |
1 | WHITE LUNG | Deep Fantasy | Domino | |
2 | HOW TO DRESS WELL | What Is This Heart? | Weird World | |
3 | DONOVAN BLANC | Donovan Blanc | Captured Tracks | |
4 | A SUNNY DAY IN GLASGOW | Sea When Absent | Lefse | |
5 | TOTAL CONTROL | Typical System | Iron Lung | |
6 | WHITE REAPER | White Reaper | Polyvinyl | |
7 | GREYS | If Anything | Carpark | |
8 | DEAR FREDERIC | Outlast | Cult Nation | |
9 | OBN IIIS | Third Time To Harm | Tic Tac Totally | |
10 | JACK WHITE | Lazaretto | Third Man | |
11 | OLD CROW MEDICINE SHOW | Remedy | ATO | |
12 | DEATH HAS NO DOMINION | Death Has No Dominion | SQE | |
13 | DAN MELCHIOR UND DAS MENACE | Hunger | Castle Face | |
14 | 1, 2, 3 | Big Weather | Self-Released | |
15 | ARMAND MARGJEKA | Hummingbird | Communicating Vessels | |
16 | HARPOONIST AND THE AXE MURDERER | A Real Fine Mess | Tonic | |
17 | OWEN PALLETT | In Conflict | Domino | |
18 | ED SCHRADER’S MUSIC BEAT | “Laughing” [Single] | Infinity Cat | |
19 | LITTLE DRAGON | Nabuma Rubberband | Loma Vista | |
20 | CONOR OBERST | Upside Down Mountain | Nonesuch | |
21 | BLACK KEYS | Turn Blue | Nonesuch | |
22 | STU LARSEN | Vagabond | Nettwerk | |
23 | TEARJERKER | Hiding | SQE | |
24 | DONKEYS | Ride The Black Wave | Easy Sound | |
25 | MESHELL NDEGEOCELLO | Comet, Come To Me | Naive | |
26 | CRAFT SPELLS | Nausea | Captured Tracks | |
27 | TINY VICTORIES | Haunts | The Sleepover Party | |
28 | DUST MOTH | Dragon Mouth | Mylene Sheath | |
29 | HUNDRED WATERS | The Moon Rang Like A Bell | Owsla | |
30 | RUSH MIDNIGHT | Rush Midnight | Last Gang |
CMJ CHARTS: July 29, 2014
July 31, 2014