Rank | Artist | Recording | Label | User Supplied Version |
1 | JULIE RUIN | Hit Reset | Hardly Art | |
2 | BADBADNOTGOOD | IV | Innovative Leisure | |
3 | MITSKI | Puberty 2 | Dead Oceans | |
4 | ZULUZULUU | What’s The Price | Sound Verite | |
5 | AVALANCHES | Wildflower | Astralwerks | |
6 | WHITNEY | Light Upon The Lake | Secretly Canadian | |
7 | SOFI TUKKER | Soft Animals | HeavyRoc | |
8 | BLOOD ORANGE | Freetown Sound | Domino | |
9 | KWEKU COLLINS | Nat Love | Closed Sessions | |
10 | CAR SEAT HEADREST | Teens Of Denial | ||
11 | DJ SHADOW | The Mountain Will Fall | Mass Appeal | |
12 | CERISE | Smoke Screen Dreams | Psychic Cats | |
13 | LOTUS | Eat The Light | Self-Released | |
14 | MALE GAZE | King Leer | Castle Face | |
15 | CLAYPOOL LENNON DELERIUM | Monolith Of Phobos | ATO | |
16 | MYSTERY LIGHTS | The Mystery Lights | Daptone | |
17 | NITE JEWEL | Liquid Cool | Gloriette | |
18 | ANTHONY D’AMATO | Cold Snap | New West | |
19 | APHEX TWIN | Cheetah [EP] | Warp | |
20 | STILL PARADE | Concrete Vision | Lefse | |
21 | MARGARET GLASPY | Emotions And Math | ATO | |
22 | UNKNOWN MORTAL ORCHESTRA | “First World Problem” [Single] | Jagjaguwar | |
23 | WHITE NIGHT | Weird Night | ||
24 | RADIOHEAD | A Moon Shaped Pool | XL | |
25 | ELVIS DEPRESSEDLY | Holo Pleasures/California Dreamin’ | Run For Cover | |
26 | YOUNG MAGIC | Still Life | Carpark | |
27 | DAVID BAZAN | Blanco | Barsuk | |
28 | BACAO RHYTHM AND STEEL BAND | 55 | ||
29 | HOLY FUCK | Congrats | Innovative Leisure | |
30 | SHELTERS | The Shelters | Warner Bros. |
CMJ Charts July 26, 2016
By KLSU Top 30
July 26, 2016