1 | JAMES BLAKE | The Colour In Anything | Republic | |
2 | RADIOHEAD | A Moon Shaped Pool | XL | |
3 | M83 | Junk | Mute | |
4 | FRUIT BATS | Absolute Loser | Easy Sound | |
5 | KAYTRANADA | 99.9% | XL | |
6 | TWIN PEAKS | Down In Heaven | Grand Jury | |
7 | NOTHING | Tired Of Tomorrow | Relapse | |
8 | ISLANDS | Should I Remain Here At Sea? | Manque | |
9 | MODERN BASEBALL | Holy Ghost | Run For Cover | |
10 | ANOHNI | Hopelessness | Secretly Canadian | |
11 | MODERAT | III | Mute | |
12 | CORINNE BAILEY RAE | The Heart Speaks In Whispers | Virgin | |
13 | WHITE LUNG | Paradise | Domino | |
14 | SERATONES | Get Gone | Fat Possum | |
15 | ESKIMEAUX | Year Of The Rabbit | Double Double Whammy | |
16 | HOLY FUCK | Congrats | Innovative Leisure | |
17 | KING GIZZARD AND THE LIZARD WIZARD | Nonagon Infinity | ATO | |
18 | ADIA VICTORIA | Beyond The Bloodhounds | Canvasback | |
19 | JESSY LANZA | Oh No | Hyperdub | |
20 | DEATH GRIPS | Bottomless Pit | Harvest | |
21 | A GIANT DOG | Pile | Merge | |
22 | YONI AND GETI | Testarossa | Joyful Noise | |
23 | PARQUET COURTS | Human Performance | Rough Trade | |
24 | AESOP ROCK | The Impossible Kid | Rhymesayers | |
25 | BIG THIEF | Masterpiece | Saddle Creek | |
26 | C.W. STONEKING | Gon’ Boogaloo | KING HOKUM | |
27 | YUMI ZOUMA | Yoncalla | Cascine | |
28 | GOLD PANDA | Good Luck And Do Your Best | City Slang | |
29 | RJD2 | Dame Fortune | RJ’s Electrical Connection | |
30 | ZIGGY MARLEY | Ziggy Marley | Tuff Gong |
CMJ Charts June 7, 2016
By KLSU Top 30
June 7, 2016