With total athletics expenses of $131.7 million, Louisiana State University spent the most of college sports programs in Louisiana in 2016, followed by Tulane University of Louisiana ($42.5 million) and University of Louisiana at Lafayette ($26.5 million), according to a Watchdog.org analysis of U.S. Department of Education data.
The agency’s office of postsecondary education collects athletics data annually from all institutions with intercollegiate athletics programs that receive funding through federal financial aid programs. Data for 2016 – the latest year available – includes more than 2,000 schools nationwide.
Louisiana’s 25 schools with athletics programs reported more than $325.1 million in expenses in 2016.
Louisiana college sports expenses
School | Division | Total Undergraduates | Total Expenses |
Louisiana State University and Agricultural & Mechanical College | NCAA Division I-FBS | 23,036 | $131,722,243 |
Tulane University of Louisiana | NCAA Division I-FBS | 6,487 | $42,459,986 |
University of Louisiana at Lafayette | NCAA Division I-FBS | 12,859 | $26,541,072 |
Louisiana Tech University | NCAA Division I-FBS | 7,434 | $22,422,298 |
University of Louisiana at Monroe | NCAA Division I-FBS | 5,149 | $14,242,574 |
Southeastern Louisiana University | NCAA Division I-FCS | 9,010 | $13,395,835 |
Northwestern State University of Louisiana | NCAA Division I-FCS | 5,182 | $11,693,998 |
McNeese State University | NCAA Division I-FCS | 5,444 | $11,016,688 |
Grambling State University | NCAA Division I-FCS | 3,597 | $9,429,354 |
Nicholls State University | NCAA Division I-FCS | 4,585 | $8,326,628 |
Southern University and A & M College | NCAA Division I-FCS | 4,328 | $8,072,104 |
University of New Orleans | NCAA Division I without football | 4,644 | $5,417,246 |
Loyola University New Orleans | NAIA Division I | 2,274 | $3,482,736 |
Xavier University of Louisiana | NAIA Division I | 2,120 | $3,254,641 |
Louisiana College | NCAA Division III with football | 830 | $2,499,110 |
Louisiana State University-Alexandria | NAIA Division I | 1,776 | $1,866,295 |
Dillard University | NAIA Division I | 1,179 | $1,725,177 |
Centenary College of Louisiana | NCAA Division III without football | 473 | $1,386,716 |
Bossier Parish Community College | NJCAA Division I | 3,504 | $1,189,195 |
Baton Rouge Community College | NJCAA Division I | 3,714 | $1,165,856 |
Louisiana State University-Shreveport | NAIA Division I | 1,651 | $1,163,524 |
Louisiana State University-Eunice | NJCAA Division II | 1,386 | $911,282 |
Delgado Community College | NJCAA Division I | 5,404 | $763,674 |
Southern University at New Orleans | NAIA Division I | 1,371 | $640,807 |
Southern University at Shreveport | NJCAA Division I | 1,760 | $325,156 |
Source: U.S. Department of Education Office of Postsecondary Education