1 | RADIOHEAD | A Moon Shaped Pool | XL | |
2 | JAMES BLAKE | The Colour In Anything | Republic | |
3 | M83 | Junk | Mute | |
4 | ISLANDS | Should I Remain Here At Sea? | Manque | |
5 | KAYTRANADA | 99.9% | XL | |
6 | TWIN PEAKS | Down In Heaven | Grand Jury | |
7 | NOTHING | Tired Of Tomorrow | Relapse | |
8 | FRUIT BATS | Absolute Loser | Easy Sound | |
9 | MODERN BASEBALL | Holy Ghost | Run For Cover | |
10 | ANOHNI | Hopelessness | Secretly Canadian | |
11 | MODERAT | III | Mute | |
12 | CORINNE BAILEY RAE | The Heart Speaks In Whispers | Virgin | |
13 | WHITE LUNG | Paradise | Domino | |
14 | SERATONES | Get Gone | Fat Possum | |
15 | ESKIMEAUX | Year Of The Rabbit | Double Double Whammy | |
16 | STICKY FINGERS | “Outkast At Last” [Single] | Sureshaker | |
17 | KING GIZZARD AND THE LIZARD WIZARD | Nonagon Infinity | ATO | |
18 | ADIA VICTORIA | Beyond The Bloodhounds | Canvasback | |
19 | JESSY LANZA | Oh No | Hyperdub | |
20 | DEATH GRIPS | Bottomless Pit | Harvest | |
21 | A GIANT DOG | Pile | Merge | |
22 | YONI AND GETI | Testarossa | Joyful Noise | |
23 | PARQUET COURTS | Human Performance | Rough Trade | |
24 | AESOP ROCK | The Impossible Kid | Rhymesayers | |
25 | CHARLES BRADLEY | Changes | Daptone | |
26 | LUH | Spiritual Songs For Lovers To Sing | Mute | |
27 | LOLA MARSH | You’re Mine | Anova | |
28 | FRANKIE COSMOS | Next Thing | Bayonet | |
29 | VARIOUS | STAR WARS HEADSPACE | Hollywood Records | |
30 | TACOCAT | Lost Time | Hardly Art |
CMJ Charts May 31, 2016
By KLSU Top 30
May 31, 2016