1 | BADBADNOTGOOD | IV | Innovative Leisure | |
2 | WHITNEY | Light Upon The Lake | Secretly Canadian | |
3 | MITSKI | Puberty 2 | Dead Oceans | |
4 | ZULUZULUU | What’s The Price | Sound Verite | |
5 | AVALANCHES | Wildflower | Astralwerks | |
6 | MALE GAZE | King Leer | Castle Face | |
7 | CASKET GIRLS | The Night Machines | Graveface | |
8 | BLOOD ORANGE | Freetown Sound | Domino | |
9 | NITE JEWEL | Liquid Cool | Gloriette | |
10 | WHITE NIGHT | Weird Night | ||
11 | DJ SHADOW | The Mountain Will Fall | Mass Appeal | |
12 | CERISE | Smoke Screen Dreams | Psychic Cats | |
13 | SOFI TUKKER | Soft Animals | HeavyRoc | |
14 | STILL PARADE | Concrete Vision | Lefse | |
15 | CLAYPOOL LENNON DELERIUM | Monolith Of Phobos | ATO | |
16 | MYSTERY LIGHTS | The Mystery Lights | Daptone | |
17 | LET’S EAT GRANDMA | I, Gemini | Pias | |
18 | ANTHONY D’AMATO | Cold Snap | New West | |
19 | MOON HOOCH | Red Sky | Hornblow | |
20 | JULIE RUIN | Hit Reset | Hardly Art | |
21 | MARGARET GLASPY | Emotions And Math | ATO | |
22 | UNKNOWN MORTAL ORCHESTRA | “First World Problem” [Single] | Jagjaguwar | |
23 | NICK MONACO | Half Naked | Soul Clap | |
24 | RADIOHEAD | A Moon Shaped Pool | XL | |
25 | ELVIS DEPRESSEDLY | Holo Pleasures/California Dreamin’ | Run For Cover | |
26 | YOUNG MAGIC | Still Life | Carpark | |
27 | DAVID BAZAN | Blanco | Barsuk | |
28 | WYE OAK | Shriek (Deluxe Edition) | Merge | |
29 | HOLY FUCK | Congrats | Innovative Leisure | |
30 | TWIN PEAKS | Down In Heaven | Grand Jury |
CMJ Charts July 19, 2016
By KLSU Top 30
July 19, 2016