1 | BLOOD ORANGE | Freetown Sound | Domino | |
2 | JULIE RUIN | Hit Reset | Hardly Art | |
3 | BADBADNOTGOOD | IV | Innovative Leisure | |
4 | AVALANCHES | Wildflower | Astralwerks | |
5 | MYSTERY LIGHTS | The Mystery Lights | Daptone | |
6 | DJ SHADOW | The Mountain Will Fall | Mass Appeal | |
7 | ZULUZULUU | What’s The Price | Sound Verite | |
8 | JAPANESE BREAKFAST | Psychopomp | yellow k-Dead Oceans | |
9 | MITSKI | Puberty 2 | Dead Oceans | |
10 | DINOSAUR JR. | Give A Glimpse Of What Yer Not | Jagjaguwar | |
11 | RIVER TIBER | Indigo | Self-Released | |
12 | KWEKU COLLINS | Nat Love | Closed Sessions | |
13 | CAR SEAT HEADREST | Teens Of Denial | ||
14 | GOGGS | GOGGS | In The Red | |
15 | WHITNEY | Light Upon The Lake | Secretly Canadian | |
16 | SOFI TUKKER | Soft Animals | HeavyRoc | |
17 | APHEX TWIN | Cheetah [EP] | Warp | |
18 | NITE JEWEL | Liquid Cool | Gloriette | |
19 | BACAO RHYTHM AND STEEL BAND | 55 | ||
20 | ELVIS DEPRESSEDLY | Holo Pleasures/California Dreamin’ | Run For Cover | |
21 | RADIOHEAD | A Moon Shaped Pool | XL | |
22 | CERISE | Smoke Screen Dreams | Psychic Cats | |
23 | SMOKING TREES | The Archer And The Bull | ||
24 | SOUL EXPLOSIVES | “Ain’t No Sunshine”/”Tryin To Get Down” [Single] | Big Crown | Trying to Get Down b/w Ain’t No Sunshine |
25 | JHEREK BISCHOFF | Cistern | Leaf | |
26 | ANTHONY D’AMATO | Cold Snap | New West | |
27 | KEVIN MORBY | Singing Saw | Dead Oceans | |
28 | DAVID BAZAN | Blanco | Barsuk | |
29 | HOLY FUCK | Congrats | Innovative Leisure | |
30 | MARGARET GLASPY | Emotions And Math | ATO |
CMJ Charts Aug. 2, 2016
By KLSU Top 30
August 2, 2016