Rank | Artist | Recording | Label | |
1 | TWIN PEAKS | Down In Heaven | Grand Jury | |
2 | FRUIT BATS | Absolute Loser | Easy Sound | |
3 | RADIOHEAD | A Moon Shaped Pool | XL | |
4 | BIG THIEF | Masterpiece | Saddle Creek | |
5 | JAMES BLAKE | The Colour In Anything | Republic | |
6 | WHITNEY | Light Upon The Lake | Secretly Canadian | |
7 | CLAYPOOL LENNON DELERIUM | Monolith Of Phobos | ATO | |
8 | ISLANDS | Should I Remain Here At Sea? | Manque | |
9 | MODERN BASEBALL | Holy Ghost | Run For Cover | |
10 | ANOHNI | Hopelessness | Secretly Canadian | |
11 | NOTHING | Tired Of Tomorrow | Relapse | |
12 | MARGARET GLASPY | Emotions And Math | ATO | |
13 | WHITE LUNG | Paradise | Domino | |
14 | SERATONES | Get Gone | Fat Possum | |
15 | BADBADNOTGOOD | “Time Moves Slow (feat. Sam Herring)” [Single] | Innovative Leisure | |
16 | HOLY FUCK | Congrats | Innovative Leisure | |
17 | ROLLERCOASTERWATER | Umami Sounding Fireball | Self-Released | |
18 | ADIA VICTORIA | Beyond The Bloodhounds | Canvasback | |
19 | JESSY LANZA | Oh No | Hyperdub | |
20 | DEATH GRIPS | Bottomless Pit | Harvest | |
21 | A GIANT DOG | Pile | Merge | |
22 | YONI AND GETI | Testarossa | Joyful Noise | |
23 | CORINNE BAILEY RAE | The Heart Speaks In Whispers | Virgin | |
24 | AESOP ROCK | The Impossible Kid | Rhymesayers | |
25 | KAYTRANADA | 99.9% | XL | |
26 | C.W. STONEKING | Gon’ Boogaloo | KING HOKUM | |
27 | YUMI ZOUMA | Yoncalla | Cascine | |
28 | GOLD PANDA | Good Luck And Do Your Best | City Slang | |
29 | SO SO GLOS | Kamikaze | Votiv | |
30 | HOTELIER | Goodness | Tiny Engines |
CMJ Charts June 14, 2016
By KLSU Top 30
June 16, 2016