Rank | Artist | Recording | Label | |
1 | HOW TO DRESS WELL | What Is This Heart? | Weird World | |
2 | A SUNNY DAY IN GLASGOW | Sea When Absent | Lefse | |
3 | WHITE LUNG | Deep Fantasy | Domino | |
4 | DONOVAN BLANC | Donovan Blanc | Captured Tracks | |
5 | 1, 2, 3 | Big Weather | Self-Released | |
6 | ARMAND MARGJEKA | Hummingbird | Communicating Vessels | |
7 | HARPOONIST AND THE AXE MURDERER | A Real Fine Mess | Tonic | |
8 | TOTAL CONTROL | Typical System | Iron Lung | |
9 | JACK WHITE | Lazaretto | Third Man | |
10 | OWEN PALLETT | In Conflict | Domino | |
11 | ED SCHRADER’S MUSIC BEAT | Party Jail | Infinity Cat | |
12 | LITTLE DRAGON | Nabuma Rubberband | Loma Vista | |
13 | CONOR OBERST | Upside Down Mountain | Nonesuch | |
14 | BLACK KEYS | Turn Blue | Nonesuch | |
15 | STU LARSEN | Vagabond | Nettwerk | |
16 | WHITE REAPER | White Reaper | Polyvinyl | |
17 | GREYS | If Anything | Carpark | |
18 | DEAR FREDERIC | Outlast | Cult Nation | |
19 | OBN IIIS | Third Time To Harm | Tic Tac Totally | |
20 | OLD CROW MEDICINE SHOW | Remedy | ATO | |
21 | DEATH HAS NO DOMINION | Death Has No Dominion | SQE | |
22 | DAN MELCHIOR UND DAS MENACE | Hunger | Castle Face | |
23 | TEARJERKER | Hiding | SQE | |
24 | DONKEYS | Ride The Black Wave | Easy Sound | |
25 | MESHELL NDEGEOCELLO | Comet, Come To Me | Naive | |
26 | CRAFT SPELLS | Nausea | Captured Tracks | |
27 | TINY VICTORIES | Haunts | The Sleepover Party | |
28 | DUST MOTH | Dragon Mouth | Mylene Sheath | |
29 | HUNDRED WATERS | The Moon Rang Like A Bell | Owsla | |
30 | RUSH MIDNIGHT | Rush Midnight | Last Gang |
CMJ CHARTS: July 15, 2014
July 15, 2014