Rank | Artist | Recording | Label | |
1 | BON IVER | 22, A Million | Jagjaguwar | |
2 | LVL UP | Return To Love | SUB POP | |
3 | MNDSGN | Body Wash | Stones Throw | |
4 | ANGEL OLSEN | MY WOMAN | Jagjaguwar | |
5 | WILCO | Schmilco | Anti | |
6 | CONOR OBERST | Ruminations | Nonesuch | |
7 | OKKERVIL RIVER | Away | ATO | |
8 | SURVIVE | RR7349 | Relapse | |
9 | PORT JUVEE | Crimewave | Self-Released | |
10 | NICK CAVE AND THE BAD SEEDS | Skeleton Tree | Kobalt | |
11 | FLOCK OF DIMES | If You See Me, Say Yes | Partisan | |
12 | FRIGHTNRS | Nothing More To Say | Daptone | |
13 | PREOCCUPATIONS | Preoccupations | Jagjaguwar | |
14 | ROYAL TEETH | Amateurs [EP] | Roundhill | |
15 | CRYING | Beyond The Fleeting Gales | Run For Cover | |
16 | DANNY BROWN | Atrocity Exhibition | Warp | |
17 | DEAP VALLY | Femijism | Nevado | |
18 | STARBENDERS | Heavy Petting | Institution | |
19 | MOTION GRAPHICS | Motion Graphics | Domino | |
20 | NATURAL CHILD | Okey Dokey | Natural Child Records & Tapes | |
21 | VARIOUS ARTISTS | The Get Down OST | RCA | |
22 | TOBACCO | Sweatbox Dynasty | Ghostly International | |
23 | CLIPPING | Splendor And Misery | SUB POP | |
24 | BABEWATCH | Wasted Time | SOME WEIRD SIN-Astro Lizard | |
25 | PIXIES | Head Carrier | Pias | |
26 | LEE FIELDS AND THE EXPRESSIONS | Special Night | Big Crown | |
27 | JOSEPH | I’m Alone, No You’re Not | ATO | |
28 | ALLAH-LAS | Calico Review | Mexican Summer | |
29 | MILD HIGH CLUB | Skiptracing | Stones Throw | |
30 | FIL BO RIVA | If You’re Right, It’s Alright [EP] | Pias |
CMJ Charts Oct. 26, 2016
By KLSU Top 30
October 24, 2016