Rank | Artist | Recording | Label | |
1 | SHARON JONES AND THE DAP-KINGS | Give The People What They Want | Daptone | |
2 | CONNAN MOCKASIN | Caramel | Mexican Summer | |
3 | SEASICK MAMA | Tip Top Shape | No Shame | |
4 | HAR-DI-HAR | Hard Parent/thick Child [EP] | Self-Released | |
5 | BLOOD ORANGE | Cupid Deluxe | Domino | |
6 | DANNY BROWN | Old | Fool’s Gold | |
7 | VARIOUS ARTISTS | Inside Llewyn Davis – Original Soundtrack Recording | Nonesuch | |
8 | JAMES VINCENT MCMORROW | Post Tropical | Vagrant | |
9 | THEE OH SEES | Singles Collection, Volume 3 | Castle Face | |
10 | CATE LE BON | Mug Museum | Wichita | |
11 | SKY FERREIRA | Night Time, My Time | Capitol | |
12 | HIGH HIGHS | Open Season Deluxe Edition | fine time | |
13 | MACHINEDRUM | Vapor City | Ninja Tune | |
14 | DAMIEN JURADO | Brothers And Sisters Of The Eternal Son | Secretly Canadian | |
15 | SUPREME CUTS | Divine Ecstasy | Dovecote | |
16 | M.I.A. | Matangi | N.E.E.T.-Interscope | |
17 | LO-FANG | EP | 4AD | |
18 | AARON AND THE SEA | Cloak And Dagger [EP] | Self-Released | |
19 | DENZELS | Blow [EP] | Admirable Traits | |
20 | DELTRON 3030 | Event II | Bulk | |
21 | FLUME AND CHET FAKER | Lockjaw | Future Classic | |
22 | JESSICA HERNANDEZ AND THE DELTAS | Demons [EP] | Instant | |
23 | CUT COPY | Free Your Mind | Modular-Loma Vista | |
24 | YOUNG AND SICK | Magnolia [EP] | Harvest | |
25 | PAUL RUSKE | Uncertain Times | Self-Released | |
26 | WHITE DENIM | Corsicana Lemonade | Downtown | |
27 | YOU ARE PLURAL | Rabbit Rabbit | Brick Lane | |
28 | ADVENTURE GALLEY | Anywhere That’s Wild | Internet Piracy | |
29 | YOKO ONO PLASTIC ONO BAND | Take Me To The Land Of Hell | Chimera | |
30 | DROWNERS | Drowners | Frenchkiss |
CMJ CHARTS: January 28, 2014
January 31, 2014