1 | ST. VINCENT | St. Vincent | Loma Vista | |
2 | BLACK LIPS | Underneath The Rainbow | Vice | |
3 | BECK | Morning Phase | Capitol | |
4 | LO-FANG | Blue Film | 4AD | |
5 | QUILT | Held In Splendor | Mexican Summer | |
6 | DOG BITE | Tranquilizers | Carpark | |
7 | CHEATAHS | Cheatahs | Wichita | |
8 | JEZABELS | The Brink | Pias | |
9 | ANGEL OLSEN | Burn Your Fire For No Witness | Jagjaguwar | |
10 | SPEEDY ORTIZ | Real Hair [EP] | Carpark | |
11 | PAINTED PALMS | Forever | Polyvinyl | |
12 | DUM DUM GIRLS | Too True | SUB POP | |
13 | CASKET GIRLS | True Love Kills The Fairy Tale | Graveface | |
14 | HURRAY FOR THE RIFF RAFF | Small Town Heroes | ATO | |
15 | SALLY SELTMANN | Hey Daydreamer | Arts And Crafts | |
16 | TUNDE OLANIRAN | Yung Archetype | Quite Scientific | |
17 | CHERRY GLAZERR | Haxel Princess | Burger | |
18 | NOTWIST | Close To The Glass | SUB POP | |
19 | WEB OF SUNSETS | Room Of Monsters | End Of Time | |
20 | SACCO | Sacco | Sensibility | |
21 | YELLOW OSTRICH | Cosmos | Barsuk | |
22 | BLEEDING RAINBOW | Interrupt | Kanine | |
23 | HOLY WAVE | Relax | Reverberation Appreciation Society | |
24 | JUAN WAUTERS | N.A.P. North American Poetry | Captured Tracks | |
25 | HOSPITALITY | Trouble | Merge | |
26 | SOLIDS | Blame Confusion | Fat Possum | |
27 | AVA LUNA | Electric Balloon | Western Vinyl | |
28 | CIBO MATTO | Hotel Valentine | Chimera | |
29 | SUPREME CUTS | Divine Ecstasy | Dovecote | |
30 | HABIBI | Habibi | Burger |
CMJ CHARTS: March 18, 2014
April 14, 2014